WCU COVID-19 Reporting Data

COVID-19 cases in this dashboard include notice of positive COVID-19 results reported to West Chester University. The dashboard will be updated within 24 hours of the institution receiving the information. Students identified as "off-campus" reflect all students whom WCU is aware of, whether or not they have had contact with the University campus. 

Date Reported Off-Campus Students On-Campus Students Employees
9/17/2020 1 0 0
9/16/2020 4 0 0
9/15/2020 4 0 0
9/14/2020 5 0 0
9/13/2020 3 0 0
9/11/2020 2 1 0
9/10/2020 8 1 0
9/9/2020 4 0 0
9/8/2020 11 0 0
9/7/2020 1 0 0
9/6/2020 2 0 0
9/5/2020 6 0 0
9/4/2020 10 0 0
9/3/2020 2 1 0
9/2/2020 2 0 0
9/1/2020 1 0 0
8/30/2020 1 0 0
8/29/2020 2 0 0
8/28/2020 1 0 0
8/25/2020 1 0 0
8/18/2020 5 0 0

Cumulative Total Reported
(as of 9/17/2020)

76 3 0

For more information about West Chester University’s response to COVID-19, please visit the Campus Cooperation Plan Website.

Back to top of page.