WCU Shuttles
Uptown Loop Weekday Schedule
Monday-Friday
6:45 AM - 10:30 PM

Uptown Loop Stops
- Church Street

- Rosedale & Walnut
- Walnut & Nields
- Walnut & Miner

- Washington & Evans

- Penn & Biddle

- Maple & Convent
- Metropolitan West Goshen

- Chester County Hospital

- Walnut & Marshall
- New & Biddle
- Hannum & Everhart
- US-322 & Marshall

- Bradford Plaza

- Bradford & Hillsdale
- Barnard & Brandywine
- Barnard & New
- Barnard & Church
Legend
Apartment / Residential 
Retail / Shopping 
Campus Building 
Hospital 
SERVES:
Downtown West Chester
Walnut & Miner
Chester Co. Hospital
Metropolitan West Goshen
Bradford Plaza
TIMED STOPS: Only key stops are shown with times. Stops marked with a dash (-) are served between the listed timed stops.
| Stops | AM | PM | |||||||||||||||||||||||
| Leave Church St. | 6:45 | 7:22 | 7:59 | 8:36 | 9:13 | 9:50 | 10:27 | 11:04 | 11:41 | 12:18 | 12:55 | 1:32 | 2:09 | 2:46 | 3:23 | 4:00 | 5:00 | 5:37 | 6:14 | 6:51 | 7:28 | 8:05 | 8:42 | 9:19 | 9:56 |
| Rosedale & Walnut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walnut & Nields STS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walnut & Miner STS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Washington & Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Penn & Biddle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maple & Convent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Metropolitan West Goshen | 6:58 | 7:35 | 8:12 | 8:49 | 9:26 | 10:03 | 10:40 | 11:17 | 11:54 | 12:31 | 1:08 | 1:45 | 2:22 | 2:59 | 3:36 | 4:13 | 5:13 | 5:50 | 6:27 | 7:04 | 7:41 | 8:18 | 8:55 | 9:32 | 10:09 |
| Chester Co. Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marshall & Walnut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New & Biddle STS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hannum & Everhart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| US-322 & Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bradford Plaza | 7:11 | 7:48 | 8:25 | 9:02 | 9:39 | 10:16 | 10:53 | 11:30 | 12:07 | 12:44 | 1:21 | 1:58 | 2:35 | 3:12 | 3:49 | 4:26 | 5:26 | 6:03 | 6:40 | 7:17 | 7:54 | 8:31 | 9:08 | 9:45 | 10:22 |
| Bradford & Hillsdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barnard & Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barnard & New STS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barnard & Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Church Street (Arrive) | 7:20 | 7:57 | 8:34 | 9:11 | 9:48 | 10:25 | 11:02 | 11:39 | 12:16 | 12:53 | 1:30 | 2:07 | 2:44 | 3:21 | 3:58 | 4:35 | 5:35 | 6:12 | 6:49 | 7:26 | 8:03 | 8:40 | 9:17 | 9:54 | 10:31 |
ESTIMATED TIMES ONLY:
Please arrive 5-10 minutes early. Schedules may vary due to traffic, weather, construction,
and operational conditions.
Driver switch 4:45 - 5:00 PM
Uptown Loop Saturdays Only
Saturday
12:00 PM - 10:00 PM

Uptown Loop Stops
- Church Street

- Rosedale & Walnut
- Walnut & Nields
- Walnut & Miner

- West Goshen Shopping Ctr.

- ALDI

- Washington & Evans
- Penn & Biddle

- Maple & Convent
- Chester County Hospital

- Walnut & Marshall
- New & Biddle
- Hannum & Everhart
- US-322 & Marshall

- Bradford Plaza

- Bradford & Hillsdale
- Barnard & Brandywine
- Barnard & New
- Barnard & Church
Legend
Apartment / Residential 
Retail / Shopping 
Campus Building 
Hospital 
SERVES:
Downtown West Chester
West Goshen Shopping Center
ALDI
Chester Co. Hospital
Bradford Plaza
TIMED STOPS: Only key stops are shown with times. Stops marked with a dash (-) are served between the listed timed stops.
| Stops | 12 PM - 5 PM | 5 PM - 10 PM | |||||||||||||
| Leave Church St. | 12:00 | 12:42 | 1:22 | 2:02 | 2:42 | 3:22 | 4:02 | 4:42 | 5:22 | 6:02 | 6:42 | 7:22 | 8:02 | 8:42 | 9:22 |
| Rosedale & Walnut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walnut & Nields STS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walnut & Miner STS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Goshen Shopping Center | 12:10 | 12:52 | 1:32 | 2:12 | 2:52 | 3:32 | 4:12 | 4:52 | 5:32 | 6:12 | 6:52 | 7:32 | 8:12 | 8:52 | 9:32 |
| ALDI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Washington & Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Penn & Biddle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maple & Convent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chester Co. Hospital | 12:21 | 1:01 | 1:41 | 2:21 | 3:01 | 3:41 | 4:21 | 5:01 | 5:41 | 6:21 | 7:01 | 7:41 | 8:21 | 9:01 | 9:41 |
| Marshall & Walnut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New & Biddle STS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hannum & Everhart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| US-322 & Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bradford Plaza | 12:31 | 1:11 | 1:51 | 2:31 | 3:11 | 3:51 | 4:31 | 5:11 | 5:51 | 6:31 | 7:11 | 7:51 | 8:31 | 9:11 | 9:51 |
| Bradford & Hillsdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barnard & Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barnard & New STS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barnard & Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Church Street | 12:39 | 1:19 | 1:59 | 2:39 | 3:19 | 3:59 | 4:39 | 5:19 | 5:59 | 6:39 | 7:19 | 7:59 | 8:39 | 9:19 | 9:59 |
ESTIMATED TIMES ONLY:
Please arrive 5-10 minutes early. Schedules may vary due to traffic, weather, construction,
and operational conditions.
