Tuition and Fees
Our programs are among the best educational values in Pennsylvania and throughout the United States. Pennsylvania residents pay an affordable $1,548.00 per course. Out of state students pay just $1,578.00 in tuition per course. There are 10 courses in our program. This means that you may earn your degree for thousands less than at other comparable schools.
Current Tuition and Fees (2025-2026 Academic Year)
                              		
                              Please click here for a detailed cost breakdown.
| Location | Tuition Per 3 Credit Course | Fees Per 3 Credit Course | Total Cost Per 3 Credit Course* | 
|---|---|---|---|
| In-State Residents (Online) | $1,602 | $408 | $2,010 | 
| Out-Of-State Students (Online) | $1,635 | $468 | $2,103 | 
Comparing Tuition
The table below illustrates how West Chester University's graduate tuition for Pennsylvania residents compares to the published tuition rates at accredited and SHRM-aligned graduate HRM programs in the region.* Note - comparative program costs in the chart below reflect prior academic year rates. Current rates will updated as information becomes available.
Current Tuition - For a single part-time 3-Credit course (tuition only for in-state residents)
| School | Course Tuition | Fees | Course + Fees (if applicable) | Tuition Course Difference | # of Credits | Estimated Total Cost (including fees) | Estimated Total Difference | Source | 
|---|---|---|---|---|---|---|---|---|
| West Chester | $1,548.00 | $561/Course | $2,109.00 | 30 | $21,090.00 | source (West Chester) | ||
| St. Francis | $2,625.00 | $45/Semester | $2,625.00 | $1,077.00 | 30 | $26,430.00 | $5,340.00 | source (St. Francis) | 
| Robert Morris | $3,195.00 | n/a | $3,195.00 | $1,557.00 | 30 | $31,950.00 | $10,80.00 | source (Robert Morris) | 
| PSU World Campus | $3,081.00 | n/a | $3,081.00 | $1,503.00 | 33 | $33,891.00 | $12,801.00 | source (PSU World Campus) | 
| Temple | $3,495.00 | $508/Semester | $3,495.00 | $1,947.00 | 30 | $34,950 | $13,860.00 | source (Temple) source (Temple rates) | 
| Moravian | $3,084.00 | n/a | $3,084.00 | $1,536.00 | 36 | $37,008.00 | $15,918.00 | source (Moravian) | 
| St. Joseph's | $3,648.00 | n/a | $3,648.00 | $2,028.00 | 30 | $36,480.00 | $15,390.00 | source (St. Joseph's) | 
| Villanova | $2,820.00 | $100/Semester | $2,820.00 | $1,272.00 | 36 | $34,240.00 | $13,150.00 | source (Villanova) | 
*Tuition and fees for 2023-2024 for other universities is based on the best available public information. The above chart is correct but is subject to revision. Tuition and fees are subject to change through the course of the program. Students will have other costs such as books which are not included in the figures shown above.

 
  
 