Tuition and Fees
The West Chester MBA. Top Accreditation. Top Rankings. Top Value. 100% Online.
Current Tuition and Fees (2025-2026 Academic Year)
                                 		
                                 Please click here for a detailed cost breakdown.
| Location | Tuition Per 3 Credit Course | Fees Per 3 Credit Course | Total Cost Per 3 Credit Course* | 
|---|---|---|---|
| In-State Residents (Online) | $1,602 | $408 | $2,010 | 
| Out-Of-State Students (Online) | $1,635 | $468 | $2,103 | 
Comparing Tuition
The table below illustrates how West Chester University's graduate tuition for Pennsylvania residents compares to the best available published tuition rates at selected MBA programs in the region.*
Current Tuition - For a single part-time 3-Credit MBA Course (tuition only for in-state residents)
| School | Course Tuition | Fees | Course + Fees (if applicable) | Difference per Course | # of Credits | Estimated Total Cost (including fees) | Estimated Total Difference | Source | 
|---|---|---|---|---|---|---|---|---|
| West Chester | $1,602.00 | $408.00/Course | $2,010.00 | 30 | $20,100.00 | Source | ||
| LaSalle (MBA online) | $2,955.00 | $285.00/Semester | $3,240.00 | $1,230.00 | 33 | $35,640.00 | $15,540.00 | Source | 
| St. Joseph's | $3,720.00 | $250.00/Semester | $3,970.00 | $1,960.00 | 36 | $47,640.00 | $27,540.00 | Source | 
| PSU Great Valley | $3,585.00 | $308.00/Semester | $3,893.00 | $1,883.00 | 33 | $42,823.00 | $22,723.00 | Source | 
| PSU World Campus | $3,819.00 | $308.00/Semester | $4,127.00 | $2,117.00 | 48 | $66,032.00 | $45,932.00 | Source | 
| Widener | $3,600.00 | $127/Semester | $3,727.00 | $1,717.00 | 30 | $37,270.00 | $17,170.00 | Source | 
| Delaware | $3,348.00 | $721/Semester | $4,069.00 | $2,059.00 | 38 | $51,513.00 | $31,413.00 | Source | 
| Rutgers Camden | $3,894.00 | $785/Semester | $4,679.00 | $2,669.00 | 42 | $65,506.00 | $45,406.00 | Source | 
| Temple | $3,750.00 | $364/Semester | $4,114.00 | $2,104.00 | 48 | $65,824.00 | $45,724.00 | Source | 
| Villanova | $4,050.00 | $150/Semester | $4,200.00 | $2,190.00 | 48 | $67,200.00 | $47,100.00 | Source | 
| Drexel | $4,050.00 | $125/Year | $4,175.00 | $2,165.00 | 48 | $66,800.00 | $46,700.00 | Source | 
*Tuition and fees for other universities are based on the best available public information and DO NOT include 2025-2026 price changes. This chart will be updated and is subject to revision. Tuition and fees are subject to change through the course of the program. Students will have other costs such as books which are not included in the figures shown above.

 
  
 