Graduate Professional COST OF ATTENDANCE

The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residency, career, and enrollment levels.

2024-25 GRAD IN-STATE COST OF ATTENDANCE: 9 credits (full time)

COA ComponentOn CampusOff CampusCommuter
Tuition $10,224 $10,224 $10,224
General Fees $2,844 $2,844 $2,844
Tech Fee $504 $504 $504
Housing $10,552 $14,251 $4,658
Food $4,276 $4,276 $4,276
Books $1,200 $1,200 $1,200
Personal $1,900 $1,900 $1,900
Transportation $2,948 $2,948 $2,948
Total $34,448 $38,147 $28,554

2024-25 GRAD IN-STATE COA Per Term: 9 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $5,112 $5,112 $5,112
General Fees $1,422 $1,422 $1,422
Tech Fee $252 $252 $252
Housing $2,138 $2,138 $2,138
Food $600 $600 $600
Books $950 $950 $950
Personal $1,474 $1,474 $1,474
Transportation $0 $0 $0
Total $11,948 $11,948 $11,948

2024-25 GRAD IN-STATE COST OF ATTENDANCE: 6 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $6,816 $6,816 $6,816
General Fees $1,896 $1,896 $1,896
Tech Fee $336 $336 $336
Housing $10,552 $14,251 $4,658
Food $4,276 $4,276 $4,276
Books $600 $600 $600
Personal $1,900 $1,900 $1,900
Transportation $2,948 $2,948 $2,948
Total $29,324 $33,023 $23,430

2024-25 GRAD IN-STATE COA Per term: 6 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $3,408 $3,408 $3,408
General Fees $948 $948 $948
Tech Fee $168 $168 $168
Housing $2,138 $2,138 $2,138
Food $300 $300 $300
Books $950 $950 $950
Personal $1,474 $1,474 $1,474
Transportation $0 $0 $0
Total $9,386 $9,386 $9,386

2024-25 GRAD IN-STATE COA: Per Credit

COA ComponentOn CampusOff CampusCommuter
Tuition $568 $568 $568
General Fees $158 $158 $158
Tech Fee $28 $28 $28
Books $50 $50 $50
Total $804 $804 $804

2024-25 GRAD IN-STATE COST OF ATTENDANCE: 9 credits (full time)

COA ComponentOn CampusOff CampusCommuter
Tuition $9,180 $9,180 $9,180
General Fees $1,962 $1,962 $1,962
Tech Fee $504 $504 $504
Housing $10,552 $14,251 $4,658
Food $4,276 $4,276 $4,276
Books $900 $900 $900
Personal $1,900 $1,900 $1,900
Transportation $2,948 $2,948 $2,948
Total $32,222 $35,921 $26,328

2024-25 GRAD IN-STATE COA Per Term: 9 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $4,590 $4,590 $4,590
General Fees $981 $981 $981
Tech Fee $252 $252 $252
Housing $5,276 $7,126 $2,329
Food $2,138 $2,138 $2,138
Books $450 $450 $450
Personal $950 $950 $950
Transportation $1,474 $1,474 $1,474
Total $16,111 $17,961 $13,164

2024-25 GRAD IN-STATE COST OF ATTENDANCE: 6 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $6,120 $6,120 $6,120
General Fees $1,308 $1,308 $1,308
Tech Fee $336 $336 $336
Housing $10,552 $14,251 $4,658
Food $4,276 $4,276 $4,276
Books $600 $600 $600
Personal $1,900 $1,900 $1,900
Transportation $2,948 $2,948 $2,948
Total $28,040 $31,739 $22,146

2024-25 GRAD IN-STATE COA Per term: 6 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $3,060 $3,060 $3,060
General Fees $654 $654 $654
Tech Fee $168 $168 $168
Housing $5,276 $7,126 $2,329
Food $2,138 $2,138 $2,138
Books $300 $300 $300
Personal $950 $950 $950
Transportation $1,474 $1,474 $1,474
Total $14,020 $15,870 $11,073

2024-25 GRAD IN-STATE COA: Per Credit

COA ComponentOn CampusOff CampusCommuter
Tuition $510 $510 $510
General Fees $109 $109 $109
Tech Fee $28 $28 $28
Books $50 $50 $50
Total $697 $697 $697

2024-25 GRAD OUT-OF-STATE COST OF ATTENDANCE: 9 credits (full time)

COA ComponentOn CampusOff CampusCommuter
Tuition $15,318 $15,318 $15,318
General Fees $2,844 $2,844 $2,844
Tech Fee $720 $720 $720
Housing $10,552 $14,251 $4,658
Food $4,276 $4,276 $4,276
Books $900 $900 $900
Personal $1,900 $1,900 $1,900
Transportation $2,948 $2,948 $2,948
Total $39,458 $43,157 $33,564

2024-25 GRAD OUT-OF-STATE COA Per Term: 9 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $7,659 $7,659 $7,659
General Fees $1,422 $1,422 $1,422
Tech Fee $360 $360 $360
Housing $5,276 $7,126 $2,329
Food $2,138 $2,138 $2,138
Books $450 $450 $450
Personal $950 $950 $950
Transportation $1,474 $1,474 $1,474
Total $19,729 $21,579 $16,782

2024-25 GRAD OUT-OF-STATE COST OF ATTENDANCE: 6 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $10,212 $10,212 $10,212
General Fees $1,896 $1,896 $1,896
Tech Fee $480 $480 $480
Housing $10,552 $14,251 $4,658
Food $4,276 $4,276 $4,276
Books $600 $600 $600
Personal $1,900 $1,900 $1,900
Transportation $2,948 $2,948 $2,948
Total $32,864 $36,563 $26,970

2024-25 GRAD OUT-OF-STATE COA Per term: 6 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $5,106 $5,106 $5,106
General Fees $948 $948 $948
Tech Fee $240 $240 $240
Housing $5,276 $7,126 $2,329
Food $2,138 $2,138 $2,138
Books $300 $300 $300
Personal $950 $950 $950
Transportation $1,474 $1,474 $1,474
Total $16,432 $18,282 $13,485

2024-25 GRAD OUT-OF-STATE COA: Per Credit

COA ComponentOn CampusOff CampusCommuter
Tuition $851 $851 $851
General Fees $158 $158 $158
Tech Fee $40 $40 $40
Books $50 $50 $50
Total $1,099 $1,099 $1,099

2024-25 GRAD OUT-OF-STATE COST OF ATTENDANCE: 9 credits (full time)

COA ComponentOn CampusOff CampusCommuter
Tuition $13,806 $13,806 $13,806
General Fees $1,962 $1,962 $1,962
Tech Fee $720 $720 $720
Housing $10,552 $14,250 $4,658
Food $4,276 $4,276 $4,276
Books $900 $900 $900
Personal $1,900 $1,900 $1,900
Transportation $2,948 $2,948 $2,948
Total $37,064 $40,762 $31,170

2024-25 GRAD OUT-OF-STATE COA Per Term: 9 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $6,903 $6,903 $6,903
General Fees $981 $981 $981
Tech Fee $360 $360 $360
Housing $5,276 $7,125 $2,329
Food $2,138 $2,138 $2,138
Books $450 $450 $450
Personal $950 $950 $950
Transportation $1,474 $1,474 $1,474
Total $18,532 $20,381 $15,585

2024-25 GRAD OUT-OF-STATE COST OF ATTENDANCE: 6 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $9,204 $9,204 $9,204
General Fees $1,308 $1,308 $1,308
Tech Fee $480 $480 $480
Housing $10,552 $14,250 $4,658
Food $4,276 $4,276 $4,276
Books $600 $600 $600
Personal $1,900 $1,900 $1,900
Transportation $2,948 $2,948 $2,948
Total $31,268 $34,966 $25,374

2024-25 GRAD OUT-OF-STATE COA Per term: 6 credits

COA ComponentOn CampusOff CampusCommuter
Tuition $4,602 $4,602 $4,602
General Fees $654 $654 $654
Tech Fee $240 $240 $240
Housing $5,276 $7,125 $2,329
Food $2,138 $2,138 $2,138
Books $300 $300 $300
Personal $950 $950 $950
Transportation $1,474 $1,474 $1,474
Total $15,634 $17,483 $12,687

2024-25 GRAD OUT-OF-STATE COA: Per Credit

COA ComponentOn CampusOff CampusCommuter
Tuition $767 $767 $767
General Fees $109 $109 $109
Tech Fee $40 $40 $40
Books $50 $50 $50
Total $966 $966 $966